WHERE COMPUTER TECHNOLOGY MEETS CONSTRUCTION INDUSTRY
LASERS AND RECEIVERS
| Laser Class : | 2 |
| Wave length : | 635 nm |
| Output : | ≤ 1 mW |
| Self-levelling range : | ± 5° |
| Levelling accuracy : | ± 1 mm/10 m |
| Speed step by step mode : | (rpm)600 |
| Power sourceNiMH: | 4,8 V; 4,0 Ah |
| -Scan function– | |
| -Manual grade– | |
| Running time : | 25 h |
| Charging time : | 6 h |
| Operating temperature : | -10 – +50 °C |
| IP 64 : | |
| Weight : | 2 kg |
Vision H High Power:
Theis Vision H High Power m/mm mottaker MTR-125
Planlaser med kun en knapp og skumpvarsling.
| Laser Class : | 3R |
| Wave length : | 635 nm |
| Output : | 5 mW |
| Range: | 300/750 m |
| Self-levelling range : | ± 5° |
| Levelling accuracy : | ± 1,5 mm/30 m |
| Speed step by step mode : | (rpm)600 |
| Power sourceNiMH: | NiMH+ or Alkaline “D“ cells |
| -Scan function– | |
| -Manual grade– | |
| Running time : | |
| Charging time : | 6 t |
| Operating temperature : | -15 – +50 °C |
| IP 67 : | |
| Weight : | 3 kg |
Theis Vision 2N Autoslope
*Automatically adjusts prism if bumped
Also available without automatic adjustable prism
or/and with only one adjustable axis
| On one axis : | +/-15% |
| Laserbeam : | Max 300m radius |
| Lit LCD-screen : | Yes |
| Wavelength : | 635nm |
| Distance remote: | 200m |
| Horizontal axis : | Yes |
| Vertical axis : | Yes |
| Prism automatic adjustment : | +/- 5grader |
| Accuracy | +/- 1,5mm på 30m |
| Rpm: | 0 - 1000 |
| Adjustable mask mode : | Yes |
| Wind function: | Yes |
| Lit display: | Yes |
| Charging time: | 6t |
| IP 67 | |
| Operating temperature: | -15/+50grader |
| Weigth | 3kg |
Theis Vision 2N Autoslope
*Fully automatic tube laser with green beam and High power 5mW beam.
The effect of the beam can be adjusted in the menu.
| Wave lenght : | 520 nm |
| Output power : | 1mW |
| Self-leveling area : | -5 ... + 40% |
| The slope area : | -10 ... + 40% |
| Accuracy | ± 5 mm / 100 moh |
| Resolution display | 0,001% |
| Bank compensation | +/- 4 |
| Direction setting range : | +/- 5 |
| Power supply | Li-ion-batteri |
| Operation time | ≈ 50 |
| Maximum charging time: | ≈ 5 t |
| Working temperature | -10 ... +50 ° C |
| Degree of protection: | IP 68 |
| Weight: | ≈ 3,0 kg |
| Dimensions | Ø 130 x 260 mm |
| Area: | -<200 moh<500 moh |
| Area FB-7 | 150 m fra laserutgang 18 m fra operatørsiden |
Theis Vision 2N Autoslope Align
*Horizontal/vertical dual grade laser with adjustment of the laserplane and aligning.
Also available without automatic adjustable prism
and with only one adjustable axis.
| One axis : | +/-10% |
| Laser beam : | max 750m radius |
| Range "Align" | 80m |
| Illuminated LCD screen : | Yes |
| Wave lenght : | 635nm |
| Range remote control | 200m |
| Horizontal axis | Yes |
| Vertical axis: | Yes |
| Automatic adjustment of prism inside | +/- 5grader |
| Accuracy : | +/- 1,5mm på 30m |
| Rpm : | 0 - 1000 |
| Adjustable masking mode: : | Yes |
| Wind functionality : | Yes |
| Light in display : | Yes |
| Charge time : | Ca 6t |
| IP 67: | |
| Temerature from/to: | -15/+50 degrees |
| Weight: | 3kg |